Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
2682 | Feb 02 | 9:00 AM | Oshawa (Simms) | 7-2 | Markham Bears | Milliken Mills |
2674 | Feb 09 | 5:15 PM | Whitby (Walsh) | 1-0 | Oshawa (Simms) | Delpark Homes (3) |
2683 | Feb 29 | 12:15 PM | Oshawa (Simms) | 1-3 | Whitby (Walsh) | IPSC (3) |
2672 | Mar 08 | 4:30 PM | Sunderland (LeMasurier) | 2-5 | Newmarket Rays | EGSC (Sharon East) |
2684 | Mar 14 | 5:00 PM | Whitby (Walsh) | | Oshawa (Simms) | Harman (North) |
2669 | Mar 15 | 9:00 AM | Oshawa (Simms) | | Markham Bears | Milliken Mills |
2681 | Mar 15 | 4:00 PM | Newmarket Rays | | Sunderland (LeMasurier) | Sunderland |
2678 | Mar 21 | 5:15 PM | Newmarket Rays | | Oshawa (Simms) | Delpark Homes (3) |
2685 | Mar 22 | 2:00 PM | Newmarket Rays | | Sunderland (LeMasurier) | Sunderland |
2671 | Mar 29 | 5:00 PM | Whitby (Walsh) | | Sunderland (LeMasurier) | Sunderland |
Game Data Last Updated: May 20, 1:31 AM, Next Update: May 30, 1:31 AM