Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
2547 | Dec 14 | 11:45 AM | Barrie (Brubacher) | 3-8 | Newmarket (Clune) | Magna (Honda) |
2548 | Dec 14 | 3:15 PM | Whitby (Mountjoy) | 8-1 | Oshawa (Gorman) | Delpark Homes (3) |
2541 | Dec 21 | 8:15 AM | Newmarket (Clune) | 5-0 | Whitby (Mountjoy) | IPSC (6) |
2546 | Dec 22 | 2:00 PM | Richmond Hill Lightning (Dyer) | 0-7 | Sunderland (Keeler) | Sunderland |
2550 | Dec 22 | 5:15 PM | Pickering (Goldsmith) | 9-1 | Oshawa (Gorman) | Delpark Homes (3) |
2533 | Dec 28 | 9:15 AM | Barrie (Brubacher) | 9-6 | Whitby (Mountjoy) | IPSC (6) |
2530 | Dec 28 | 11:30 AM | Oshawa (Gorman) | 1-8 | Pickering (Goldsmith) | Pickering (O'Brien) |
2554 | Dec 29 | 1:15 PM | Sunderland (Keeler) | 6-0 | Whitby (Mountjoy) | McKinney (1) |
2555 | Jan 25 | 11:00 AM | Newmarket (Clune) | 0-7 | Sunderland (Keeler) | Sunderland |
2544 | Feb 09 | 6:00 PM | Oshawa (Gorman) | 0-4 | Barrie (Brubacher) | Stroud-Innisfil |
Game Data Last Updated: May 20, 1:31 AM, Next Update: May 30, 1:31 AM