Jump To:
Dec 31, 2018-Mar 31, 2019RED
Dec 31, 2018-Mar 31, 2019GREEN
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
2275 | Mar 09 | 1:00 PM | Newmarket Rays | 6-5 | Pickering Lightning | Pickering (Delaney) |
2288 | Mar 10 | 6:00 PM | Mississauga Mustangs | 9-8 | Barrie Blizzard - Bly | Stroud-Innisfil |
2289 | Mar 10 | 6:15 PM | Pickering Lightning | 7-7 | Oshawa Storm | Delpark Homes (3) |
2298 | Mar 16 | 10:45 AM | Pickering Lightning | 6-3 | Newmarket Rays | Magna (Honda) |
2305 | Mar 16 | 3:00 PM | Whitby Wild | 5-7 | Oshawa Storm | Donevan |
2310 | Mar 17 | 9:45 AM | Markham Bears | 8-2 | Richmond Hill Lightning | Tom Graham (East) |
2318 | Mar 17 | 4:00 PM | Richmond Hill Lightning | 3-10 | Sunderland Stingerz | Sunderland |
2328 | Mar 23 | 10:00 AM | Markham Bears | 4-8 | Barrie Blizzard - Bunting | SSCC (Lefroy) |
2130 | Mar 23 | 5:15 PM | Whitby Wild | 5-5 | Oshawa Storm | Delpark Homes (3) |
2342 | Mar 24 | 2:00 PM | Mississauga Mustangs | 5-4 | Sunderland Stingerz | Sunderland |
Game Data Last Updated: May 20, 1:57 AM, Next Update: May 30, 1:57 AM