Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
231 | Mar 13 | 4:00 PM | Ajax Neilson | | Sunderland Stingerz | Sunderland |
237 | Mar 15 | 7:00 PM | Newmarket Rays | 2-2 | Pickering Goldsmith | Village |
206 | Mar 15 | 8:00 PM | Whitby Wild | | Ajax Shaw | Village |
247 | Mar 19 | 10:45 AM | Ajax Sweeney | 3-3 | Newmarket Rays | Magna (Honda) |
243 | Mar 20 | 1:30 PM | Ajax Neilson | | Ajax Sweeney | Pickering (O'Brien) |
242 | Mar 20 | 2:00 PM | Pickering Goldsmith | | Newmarket Rays | Hollingsworth |
232 | Mar 20 | 3:00 PM | Oshawa Storm | | York Simcoe B | Hollingsworth |
225 | Mar 22 | 7:00 PM | Ajax Shaw | | Pickering Goldsmith | Village |
205 | Mar 22 | 8:00 PM | York Simcoe B | | Ajax Neilson | Village |
230 | Mar 23 | 8:15 PM | Sunderland Stingerz | | Whitby Wild | IPSC (2) |
Game Data Last Updated: May 20, 2:03 AM, Next Update: May 30, 2:03 AM